In 1849, Pickens County had not been created, and records of her people are found in the records her mother counties: Cherokee and Gilmer. The Cherokee County, Georgia, 1849 Tax Digest (Georgia Archives micropublication RHS 11 0159137) contains records for the southern half of the county. The index that follows contains those returning taxes in Georgia Militia Districts #1026 and #899.
Cherokee County, Georgia, 1849 Tax Digest; Georgia Militia District #899 | ||
Allred, Elias W. | Evans, Robert | Padget, Lemuel M. |
Arthur, Barnabas | Fields, Reuben | Padget, William E. |
Beale, David | Fitzsimmons, William | Parten, Hiram |
Beale, Mary | Fowler, William H. | Pendley, Alfred |
Biddie, Elias W. | Freeman, John | Pendley, Harrison |
Biddie, Meshack | Gentry, Gilbert | Pendley, Jesse |
Blackwell, Joel | Goode, Abraham | Pendley, John |
Blackwell, Thomas | Grant, Reuben | Pendley, John L. |
Compton, Benjamin J. | Griffeth, Stephen | Pendley, Joshua |
Compton, John T. | Griffith, Caleb Jr. | Pendley, Marvel |
Compton, Thomas | Griffith, Caleb Sr. | Potts, Young |
Covington, Richard | Harris, Thomas | Prater, James |
Cowart, Hervey | Hendricks, John | Reed, Joseph S. |
Cowart, James | Hening, James | Robert, Gideon |
Cowart, William | Hening, Moses | Roland, Tilmon |
Cox, William | Howel, James | Sams, Lewis |
Darnel, John | Howel, Thomas B. | Sims, George W. |
Darnel, Joshua | Howel, William C. | Smith, Amos |
Darnel, Sion | Hutchinson, Thomas | Smith, Bartlet |
Davis, Reuben M. | Jackson, Frederick | Tankersley, Harrison |
Davis, Riley T. | Jackson, John | Tate, Caleb R. |
Dinsmoore, David | Kuykendole, Thomas | Tate, Samuel |
Disharoon, Ervin C. | Landsdown, David A. | Tate, William |
Disharoon, Jesse | Lovelady, A.J. | Taylor, Thomas |
Dobson, Washington P. | Monroe, Jesse | Thompson, Josiah |
Eaton, A.J. | Monroe, Thomas L. | Weaver, Samuel |
Eaton, James | Padget, Berry P. | Wilkins, John T. |
Eubank, Jonathan | Padget, Jesse | Woodall, John |
Evans, Miah | Padget, John C. | Worley, Pleasant |
Cherokee County, Georgia, 1849 Tax Digest; Georgia Militia District #1026 | ||
Allred, Lemuel Jr | Howel, John | Padget, Elisha |
Barley, Alfred | Ingram, Martin | Padget, Isaac |
Bassclark, James | Johnson, Thomas M. | Padget, Nathan |
Berry, Miles D. | Jordan, Archibald | Padget, William |
Black, David M. | Keater, Adin | Patterson, Hicks |
Black, Garrett | Keater, John C. | Pendley, Thomas |
Bozeman, Henry B. | Lambert, David | Pharr, Joseph |
Bradford, James | Lambert, Jeremiah | Pool, John |
Brown, Jeremiah | Lard, Charles | Pool, Warren |
Brown, Samuel | Lenning, P.M. | Presley, Absalom |
Brown, Samuel W. | Little, Henry | Presley, Ephraim |
Brown, Stephen | Loveless, A.P. | Presley, Jordan |
Brown, Thomas | Lovelss, A.P. Admr. | Presley, William |
Brown, William J. | Lynch, William J. | Ray, Sanford V. |
Cantrel, Silas | Lyon, Ashur | Ray, Sterling |
Chambers, William B. | Lyon, John | Ray, William H. |
Chapman, William | Lyon, John A. | Russell, John |
Corban, John Sr. | Mann, Harrison | Sawyers, Charles |
Covington, John N. | Mann, Robert | Sawyers, Thomas |
Crow, Abraham | Mayne, John F. | Stover, Jacob |
Culver, Tubman A. | McCutchen, John S. | Stover, John W. |
David, Benjamin | McCutchen, Joseph A. | Sumner, James |
Eberhart, Martin | McCutchen, Robert | Talley, J.F. |
Eberhart, Martin, Guardian | McCutchen, Robert B. | Tankersly, Joseph |
Hall, Nathaniel | McCutchen, Saml K. | Tarbutton, Ellsberry |
Hall, William | McHan, James | Townsend, Edward |
Henderson, Aeter W. | McHugh, Thomas | Townsend, Ezekiel |
Holcombe, Asa | McKinney, Lewis | Turner, George H. |
Holcombe, Henry D. | McKinney, Margaret | Turner, James |
Holcombe, James | McKinney, Perry | Turner, James F. |
Holcombe, Jeremiah | McKinney, Rufus | Turner, Middleton |
Holcombe, John | McMahan, James | Whitfield, William G. |
Holcombe, Matthew | Moore, Alfred | Whitner, Abraham |
Holcome, Sherrad | Morris, Jabez, B. Jr | Whittemore, Spencer |
Honea, Abner F. | Morris, Joseph B. | Wigginton, James S. |
Hood Samuel | Morris, Thomas | Willis, P.E. |
Hopkins, Elizabeth | Nelson, Henry | Worley, Ambrose |
Hopkins, Reuben | Nelson, William J. | Young, David |
Hopkins, Samuel | Norwood, Oliver H.P. |
Note: This information has been abstracted for the Pickens County GAGenWeb site by Linda Woodward Geiger.